Uyilo olutsha lwe-2013 olukhokelela ukukhanya, amandla aphezulu e-LED 9W ukukhanya kwe-pixel ekhokelwayo, ngaphakathi / ngaphandle usebenzisa inzwa
- Indawo yemvelaphi:
- Guangdong, China
- Igama lebrand:
- REIDZ
- Inombolo yoMfanekiso:
- P125
- umbala:
- RGB
- Isiqinisekiso:
- CE, ROHS
- Ukutshatyalaliswa kwamandla:
- 1.2
- Isalathiso soMbala soBoniso(Ra:
- 85
- Inqanaba le-Ip:
- IP65
- Uhlobo:
- Iimodyuli ze-LED
- Umlawuli:
- DVI,DMX
Iinkcukacha eziKhawulezayo
Uhlobo: | Iimodyuli ze-LED | Inombolo yoMfanekiso: | P125 | Izinto zeChip: | Okunye |
Umbala Okhuphayo: | RGB | Ukutshatyalaliswa kwamandla: | 1.2 | Iengile yokujonga(°): | 120 |
Isalathiso soMbala soBoniso(Ra): | 85 | Indawo yemvelaphi: | I-Guangdong China (ekuMmandla) | Igama lebrand: | REIDZ |
Isiqinisekiso: | CE, RoHS | Umbala: | RGB | Umlawuli: | DVI,DMX |
Bonisa umxholo: | ividiyo,umfanekiso,umfanekiso,amagama,njl | Indlela yokuqhuba: | I-1/1 imile | Inqanaba le-Ip: | IP65 |
Isiqinisekiso: | CE, ROHS | Isicelo: | Iklabhu, iqonga, ukukhanya kodonga, itheko, umtshato, njl |
Ukupakishwa kunye nokuhanjiswa
Iinkcukacha zokuPakisha: | ibhokisi yomthi kunye nebhokisi yebhokisi yokupakisha |
Iinkcukacha zohambiso: | 7-15 iintsuku |
Inkcazo
1:isibane sechaphaza esikhokelelweyo
2: Iwaranti yeminyaka emibini
3:Ixabiso elihle kakhulu
4: CE&ROHS isatifikethi
5: Owona mgangatho ubalaseleyo
Igama lemveliso: ipixel ekhokelwayo
Iimpawu ze-pixel ekhokelwayo:
1:Uhlobo olutsha lokonga amandla kunye nezibane ezikhusela indalo.
2:Ukusebenzisa itshiphu yokukhanya ephuma kumazwe angaphandle njengobumuncu obukhanyayo
3:Yakhelwe i-microcomputer chip, ikwazi ukuvumelanisa umbala ogcweleyo ngokuthe ngcembe, ukuhambisa, ukuskena, ukugijima kwamanzi.
4:Sisongezo sokukhanya okukhanyayo kunye nokukhanya kwesikhukula, imilo entle enokuthi ihlangabezane neemfuno zoyilo lomzimba kwindawo, umgca kunye nenqwelomoya.
Ukucaciswa kwe-pixel ekhokelwayo
I-pixel ye-LED | |
I-pixel ehamba phambili | P125 |
Ukuqulunqwa kwePixel | 6R,3G,3B |
Ubude wamaza (nm) | R 626-628,G 518-520,B 466-468, |
Umda wesakhelo(mm) | 50 * 50 * 50 |
Chaza imathiriyeli | pc |
Ubunzima | 100g/pc |
Amabanga okhuseleko | IP65 |
Ubushushu bokusebenza(ºC) | -10~+50 |
Ukufuma(RH) | Ukuya kuthi ga kwi-95 |
Ubushushu obugciniweyo (ºC) | -30 ~+70 |
Ukusetyenziswa kwamandla (iipcs) | 1.2W |
Udonga lwePixel | |
IiPixels Pitch(mm) | 125 |
imiyinge kwi-1S.QM | 8(L)* 8 (H) |
3.Ukupakishwa | |
Ukupakisha Indlela | 200pc/ibhokisi |
Ukupakisha izinto zebhokisi | Ibhokisi |
Ubungakanani bebhokisi yokupakisha (mm) | 1000 * 500 * 300 |
Ubunzima be-1 carton kunye ne-200pcs | 20kg |
4.iparamitha yombane | |
Ubuninzi bePixel(amachaphaza/M2) | 64 |
Ibhalansi emhlophe ukuKhanya(cd/m2) | Max 600 Avareji ≥400 |
Ubushushu bombala(K) | 5000-8000 (ukhetho lomsebenzisi) |
Ukukhanya Kuhlengahlengiswe | Ibanga le-100 ngesoftware, okanye nge-Auto-optic induced. |
Jonga iNgelosi | Ukuthe tye 160° nkqo160° |
Owona mgama wokujonga (m) | 30-1000 |
Umgama wonxibelelwano(m) | Intambo ye-Intanethi ye-120 yeFiber Cable 1000 |
Indlela yokuqhuba ye-LED | Ukuqhuba rhoqo okwangoku |
Amabanga aNgwevu | Amanqanaba angama-256 kumbala ngamnye |
Bonisa Umbala | 127777216 |
Hlaziya iFrequency (Hz) | ≥400 |
Indlela yokubonisa umfanekiso | Amachaphaza ukuya kumachaphaza aboniswa ngaxeshanye neCRT |
Ujongano lomqondiso | DVI |
Ubomi besikrini (iiyure) | ≥100,000 |
Indlela yokulondoloza | Zigcinwe ngasemva, iimodyuli zisusiwe |
Tshintsha unikezelo lwamandla | Inqanaba elinye AC 110V/60Hz okanye 220V/50Hz |
Ukusetyenziswa koMbane (W/m2 ) | Max 80, i-Avareji ≥55 |
Umfanekiso oneenkcukacha zemveliso ye-pixel ekhokelwayo
Ukusetyenziswa kwe-pixel ekhokelwayo:
I-pixel ye-LED iyasebenza kulwakhiwo, iipaki zokonwabisa, ibhilibhodi enkulu, iindonga, izikwere, izitrato, imivalo njalo njalo.
Umfanekiso wesiphumo se-pixel ekhokelwayo