Iinkcukacha zeMveliso
Iithegi zeMveliso
Umzekelo No | RZ-GSP-P15mm-S |
Ipixel inowuthi (mm) | Ukuthe tye 15.625mm nkqo 15.625mm |
Iintlobo zePixel | SMD2727 |
Izisombululo(ichaphaza/㎡) | 4096 |
Ubungakanani beKhabhinethi(mm) | 500(W) X 1000(H) |
Izigqibo zeKhabhinethi (amachaphaza) | 32(W) X 64(H) |
Ubunzima(kg/ikhabhinethi) | 7.5 |
Ubunzima (kg/sqm) | 15 |
Ubunzima beKhabhinethi (cm) | 6.3 |
Ubunzima bofakelo (cm) | 12.3(ubukhulu befreyimu yi-6cm) |
Ubukhulu bokusetyenziswa kwamandla (W/㎡) | 450 |
Ukusetyenziswa kwamandla okumandi (W/㎡) | 135 |
Ukukhanya (cd/㎡) | ≥6500cd |
Inqanaba elingwevu (bit) | 14 |
Ubushushu bombala (K) | 6500-9300k |
Ukulungiswa kokukhanya (ngaphandle kokwenzakalisa inqanaba elingwevu) | 0-255 |
I-engile yokujonga (iqondo) | Ukuthe tye ≥120° nkqo ≥120° |
Eyona mgama wokujonga | 10-300 |
Ireyithi yesakhelo (HZ) | 60 |
Umlawuli | Imephu ehambelanayo |
Indlela yokuqhuba | Ngoku rhoqo, i-static |
Umbane wokubonelela ngombane | 85-250 |
Umsebenzi wobomi | 100000 iiyure |
Ukufudumeza ukutshabalalisa | ulwakhiwo oluphuculweyo, ukuhanjiswa kwendalo |
Ububanzi bomcu | 8.8 |
Izinto eziphathekayo | ialuminiyam 6061 |
Transparancy | 45% |
Inqanaba le IP | Icala eliphindwe kabini IP67 |
Iqondo lokushisa elisebenzayo / Ukugcinwa kweqondo lokushisa | '-35~ + 80°C / -55 ~ + 120°C |
Imathiriyeli yesakhelo | I-2.0mm yentsimbi epholileyo eqengqelekayo |
Ukuthintela umlilo | ufakelo olukhawulezayo Isixhobo-free |
Isantya sogcino | I-10S/iyunithi |
Indlela yokulondoloza | Icala langaphambili okanye ngasemva |
Ngaphambili: RZ-GSP-P7.8-15mm-S Okulandelayo: I-RZ-GSP-P15-31mm-S